Vitadaily
Complete daydose with multivitamin
Price
- Regular price
- €54
- Sale price
- €54
- Regular price
-
€54
- All-in-one daydose
- 30 convenient daydoses
- Contains Vitamax
Vitadaily is a convenient daily nutrition pack designed to support your everyday nutritional intake and provide a simple, consistent supplement routine. Everything is pre-packed into daily sachets, making it easy to use at home or on the go without having to manage multiple products.
Each daily dose contains 3 Vitamax multivitamin tablets, along with Vitamin C, Omega-3 fish oil, and Vitamin D3 in olive oil, creating a complete daily foundation for adults who want a broad and balanced nutritional base.
We consider Vitadaily an excellent base because it brings together a wide range of essential nutrients in one system. Instead of focusing on single nutrients, it combines vitamins, minerals, plant extracts, and key fatty acids into a structured daily routine, making it easy to stay consistent and support overall nutritional intake as part of a varied diet.
Vitadaily contains 30 daydoses.
Recommended use: As a dietary supplement take one (1) packet (4 tablets /2 capsulesl) with meal.
N.B. This product is not intended to diagnose, treat, cure, or prevent any disease. The supplement must not be used as a substitute for a varied diet. Do not exceed the recommended dose. This product is not intended for pregnant or nursing mothers & children under 18. Individuals with a known medical condition should consult a physician before using any dietary supplement.Keep out of reach of small children.
| Amount Per Serving | % Daily Value | |
|---|---|---|
| SERVING SIZE | 1 packet (6 tablets / 1 softgel) daily | |
| Vitamin C | 1025 mg | 1281 %* |
| Magnesium | 187.5 mg | 50 %* |
| Fish oil | 500 mg | ** |
| of which varav: | ||
| EPA | 165 mg | ** |
| DHA | 125 mg | ** |
| Calcium | 187.5 mg | 23.5 % |
| Pantothenic Acid | 187.5 mg | 3125 %* |
| Vitamin E | 105.5 mg | 879 % |
| Olive oil | 99 mg | ** |
| L-Cysteine | 75 mg | ** |
| Niacin | 60 mg | 375 % |
| Rose hips powder | 53.5 mg | ** |
| Thiamine HCI | 37 | 5 mg |
| Inositol | 37.5 mg | ** |
| Potassium | 37 | 5 mg |
| Citrus bioflavonoids | 37.5 mg | ** |
| Lemon bioflavonoids | 37.5 mg | ** |
| Betaine hydrochloride | 37.5 mg | ** |
| Garlic bulb powder (odorless) | 37.5 mg | ** |
| Broccoli powder (stem | ||
| Cauliflower powder (dried florets) | 37.5 mg | ** |
| Spirulina powder | 37.5 mg | ** |
| Chlorella powder | 37.5 mg | ** |
| Bioflavonoids | 25 mg | ** |
| Riboflavin (vitamin B2) | 18 | 75 mg |
| Choline | 18.75 mg | ** |
| Para-Aminobenzoic acid | 18.75 mg | ** |
| Echinacea | 18 | 75 mg |
| Ginger (root powder) | 18.75 mg | ** |
| Green papaya fruit powder | 18.75 mg | ** |
| Beet root powder | 18.75 mg | ** |
| Barley grass juice powder | 18.75 mg | ** |
| Wheat grass juice powder (leaves) | 18.75 mg | ** |
| Bromelain (60 GDU/g) | 18.75 mg | ** |
| Apple pectin fruit powder | 18.75 mg | ** |
| Artichoke (leaf powder) | 18.75 mg | ** |
| Horsetail (herb powder) | 16.875 mg | ** |
| Vitamin B6 | 15.75 mg | 1125 % |
| Ginkgo biloba (24% extract) | 15 mg | ** |
| Coenzyme Q10 | 11.25 mg | ** |
| Zinc | 11.25 mg | 112.5 % |
| Eleutherococcus Senticosus | 9.375 mg | ** |
| Rutin complex | 9.375 mg | ** |
| Pine bark 95% Extract | 9.375 mg | ** |
| Red wine 30% Extract (seed & skin) | 9.375 mg | ** |
| L-methionine | 7.5 mg | ** |
| L-glutamic Acid | 7.5 mg | ** |
| Manganese | 5.625 mg | 281 % |
| Hesperidrin complex | 3.75 mg | ** |
| Boron | 0.75 mg | ** |
| Vitamin A (beta-carotene) | 2250 µg | 281 % |
| RNA complex | 1875 mcg | ** |
| DNA complex | 450 mcg | ** |
| Chlorophyll | 450 mcg | ** |
| Carotenoids (from algae) | 375 mcg | ** |
| Folic acid | 300 µg | 150 % |
| Biotin | 112.5 µg | 225 %* |
| Selenium | 75 µg | 136 % |
| Chromium | 75 µg | 187.5 % |
| Iodine (from kelp) | 75 µg | 50 % |
| Vitamin D3 | 43.75 µg | 875 % |
| Vitamin B12 | 37.5 µg | 1500 % |
| Molybdenum | 37.5 µg | 75 % |
| Trace Mineral Complex | 37.5 mcg | ** |
| Vitamin K | 26.5 µg | 35 % |
| Vanadium | 18.75 mcg | ** |
| NULL | ||
| *NRV = Nutrient Reference Value | ||
| ** No NRV established |







