Vitamax™
A Potent Multivitamin with Greens
- Regular price
- €56
- Sale price
- €56
- Regular price
-
- Unit price
- €0,23 per item
- 54+ ingredients
- Refined over 25+ years
- Multivitamin without iron
Vitamax™ is the flagship product from Vitaviva and the very first formula we created. Over the past 25 years, it has been continuously refined and optimized and has remained our bestselling formula.
Developed in collaboration with experienced nutrition professionals, Vitamax™ combines a strong multivitamin and mineral formula with greens powders, amino acids, Coenzyme Q10, and other carefully selected nutrients, offering more than 54 ingredients in a single formula.
Available in two sizes (240 or 720 tablets), Vitamax™ is pressed into compact tablets, allowing more nutrients to fit into a smaller, easy-to-take form. This ensures you get a potent, well-balanced daily supplement without having to take multiple capsules or powders.
Vitamax™ is designed as a daily supplement for adults. It is a good choice for anyone who wants a strong daily multivitamin combined with greens and other key nutrients to complement a balanced diet and healthy lifestyle.
Vitamax™ is also the base of our daydose products, including Vitadaily and Vitaman.
With Vitamax™, you are choosing a comprehensive multivitamin and mineral formula developed from more than 25 years of experience in nutritional supplements.
Vitamax™ does NOT contain iron.
Recommended use
Recommended daily supplement for children aged 12-16 is 2 tablets.
Recommended daily supplementation for adults is 4 tablets.
For those who prefer a higher daily intake, up to 8 tablets may be taken per day.
To maximize absorption of fat-soluble vitamins, we recommend taking Vitamax™ with a healthy oil, such as an Omega-3 fish oil.
N.B. You should be aware of any hypersensitivity, as Vitamax™ contains a wide variety of herbs and vegetables.
This product is not intended to diagnose, treat, cure, or prevent any disease. The supplement must not be used as a substitute for a varied diet. Pregnant, nursing mothers, children and individual with a know condition should consult a physician before suing this or any food supplement. Do not exceed the recommended dose. Individuals with a known medical condition should consult a physician before using any dietary supplement. Keep out of reach of small children.
Serving Size: 4 tablets
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin C | 700 mg | 875%* |
| Magnesium | 250 mg | 67%* |
| Calcium | 250 mg | 31%* |
| Pantothenic Acid | 250 mg | 4167%* |
| Vitamin E | 134 mg | 1117%* |
| L-Cysteine | 100 mg | ** |
| Niacin | 80 mg | 500%* |
| Rose Hips Fruit Powder | 50 mg | ** |
| Thiamine | 50 mg | 4546%* |
| Inositol | 50 mg | ** |
| Citrus Bioflavonoid Complex | 50 mg | ** |
| Lemon Bioflavonoids | 50 mg | ** |
| Betaine Hydrochloride | 50 mg | ** |
| Garlic Bulb Powder | 50 mg | ** |
| Broccoli Powder | 50 mg | ** |
| Cauliflower Powder | 50 mg | ** |
| Spirulina Powder | 50 mg | ** |
| Chlorella Powder | 50 mg | ** |
| Potassium | 49.5 mg | 2%* |
| Riboflavin | 25 mg | 1786%* |
| Choline | 25 mg | ** |
| Para-Aminobenzoic Acid | 25 mg | ** |
| Echinacea | 25 mg | ** |
| Ginger powder | 25 mg | ** |
| Green Papaya Fruit Powder extract | 25 mg | ** |
| Beet Root Powder | 25 mg | ** |
| Barley Grass Juice Powder | 25 mg | ** |
| Wheat Grass Juice Powder | 25 mg | ** |
| Bromelain | 25 mg | ** |
| Apple Pectin Fruit Powder | 25 mg | ** |
| Artichoke | 25 mg | ** |
| Horsetail powder | 22.5 mg | ** |
| Vitamin B6 | 21 mg | 1500% |
| Ginkgo Biloba extract | 20 mg | ** |
| Coenzyme Q10 | 15 mg | ** |
| Zinc | 15 mg | 150%* |
| Eleutherococcus Senticosus powder | 12.5 mg | ** |
| Rutin Complex | 12.5 mg | ** |
| Pine Bark 95% Extract | 12.5 mg | ** |
| Red Wine 30% Extract | 12.5 mg | ** |
| L-Methionine | 10 mg | ** |
| L-Glutamic Acid | 10 mg | ** |
| Manganese | 7.5 mg | 375%* |
| Hesperidrin Complex | 5 mg | ** |
| Boron | 1 mg | ** |
| Vitamin A | 3000 µg | 375%* |
| RNA Complex | 2500 mcg | ** |
| Chlorophyll | 600 mcg | ** |
| DNA Complex | 600 mcg | ** |
| Carotenoids | 500 mcg | ** |
| Folic Acid | 400 m µg | 200%* |
| Biotin | 150 µg | 300%* |
| Iodine | 100 µg | 67%* |
| Selenium | 100 µg | 182%* |
| Chromium | 100 µg | 250%* |
| Vitamin B12 | 50 µg | 2000%* |
| Trace Mineral Complex | 50 mcg | ** |
| Molybdenum | 50 µg | 100%* |
| Vitamin K1 | 35 µg | 47%* |
| Vanadium | 25 mcg | ** |
| Vitamin D3 | 25 µg | 500%* |
| *NRV = Nutrient Reference Value | ||
| ** No NRV established |
Key Ingredients
Bioavailable01 Selected Amino Acids
Selected Amino Acids derived from bacterial fermentation.
Essential vitamins02 13 Vitamins
All the essential vitamins the body cannot produce or cannot make enough of
Essential minerals03 11 Minerals
A full spectrum of essential minerals the body needs for bones, muscles, nerves, and metabolism
Green Power04 Chlorella & Spirulina
Powerful algae packed with nutrients, antioxidants, and natural protein.










